Flexvibe Fit Guide
Size Guide
Use these body measurements in inches to find your best Flexvibe fit. If you are between sizes, choose the larger size for more ease or the smaller size for a more held-in feel.
Leggings, Yoga Pants, Shorts & Skirts
| Size | US | Waist | Hip |
|---|---|---|---|
| XS | 0-2 | 24-25 | 34-35 |
| S | 4-6 | 26-27 | 36-37 |
| M | 8-10 | 28-29 | 38-40 |
| L | 12-14 | 30-32 | 41-43 |
| XL | 16 | 33-35 | 44-46 |
| XXL | 18 | 36-38 | 47-49 |

How To Measure
Measurements should be taken directly on your body.
Waist: Measure around the narrowest part of your waist, between ribs and hips.
Hips: With feet together, measure around the widest part of your hips.
Inseam: For full-length bottoms, measure from crotch to ankle bone.
Sports Bras, Tanks & Tops
| Size | US | Bust | Underbust |
|---|---|---|---|
| XS | 0-2 | 31-33 | 26-28 |
| S | 4-6 | 34-35 | 29-30 |
| M | 8-10 | 36-38 | 31-33 |
| L | 12-14 | 39-41 | 34-36 |
| XL | 16 | 42-44 | 37-39 |
| XXL | 18 | 45-47 | 40-42 |

How To Measure
Measurements should be taken directly on your body.
Bust: Measure around the fullest part of your bust, just under your arms.
Underbust: Measure around your ribcage directly under the bust.
Waist: Measure around the narrowest part of your waist.
Shapewear & Bodysuits
| Size | US | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 4-6 | 34-36 | 26-28 | 36-38 |
| M | 8-10 | 37-39 | 29-31 | 39-41 |
| L | 12-14 | 40-42 | 32-34 | 42-44 |
| XL | 16 | 43-45 | 35-37 | 45-47 |
| XXL | 18 | 46-48 | 38-41 | 48-51 |
| 3XL | 20-22 | 49-51 | 42-45 | 52-55 |

How To Measure
Measurements should be taken directly on your body.
Bust: Measure around the fullest part of your bust.
Waist: Measure around your natural waist; keep the tape snug, not tight.
Hips: Measure around the fullest part of your hips and use your largest measurement first.
Maternity & Postpartum
| Size | US | Bust | Under-bump Waist | Hip |
|---|---|---|---|---|
| S | 4-6 | 34-36 | 29-31 | 36-38 |
| M | 8-10 | 37-39 | 32-34 | 39-41 |
| L | 12-14 | 40-42 | 35-38 | 42-45 |
| XL | 16 | 43-45 | 39-42 | 46-49 |
| XXL | 18 | 46-48 | 43-46 | 50-53 |

How To Measure
Measurements should be taken directly on your body.
Bust: Measure around the fullest part of your bust.
Under-bump Waist: Measure around the lower belly where maternity waistbands sit.
Hips: Measure around the widest part of your hips.
Sports Safety Gear
| Size | Wrist | Knee | Waist / Lumbar |
|---|---|---|---|
| S | 5.5-6.2 | 12.5-14 | 24-29 |
| M | 6.3-7 | 14-15.5 | 30-35 |
| L | 7.1-7.8 | 15.5-17 | 36-41 |
| XL | 7.9-8.6 | 17-19 | 42-47 |
| One Size | Check the product details and adjust straps for a snug, comfortable fit. | ||

How To Measure
Measurements should be taken directly on your body.
Wrist: Measure around the wrist where the brace or glove strap sits.
Knee: Measure around the center of the knee while standing naturally.
Waist / Lumbar: Measure around the area where the belt or support will sit.
Swimwear
| Size | US | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 0-2 | 31-33 | 24-25 | 34-35 |
| S | 4-6 | 34-35 | 26-27 | 36-37 |
| M | 8-10 | 36-38 | 28-30 | 38-40 |
| L | 12-14 | 39-41 | 31-33 | 41-43 |
| XL | 16 | 42-44 | 34-36 | 44-46 |
| XXL | 18 | 45-47 | 37-39 | 47-49 |

How To Measure
Measurements should be taken directly on your body.
Bust: Measure around the fullest part of your bust.
Waist: Measure around your natural waist.
Hips: Measure around the fullest part of your hips for a balanced swim fit.